City of Nowthen · Money
Where the money came from, what it paid for, who voted for it: every number parsed straight out of the adopted-budget PDFs and linked back to the page it appears on.
Wondering about your own bill? Your property tax, explained shows where it goes, what the city share buys, and what would change the math.
Want the line-by-line detail behind the budget? The 2025 money ledger traces every payment, bid, and contract from the meeting record, grouped by what it bought, which piece of equipment or street it touched, and the vote behind it. (Auto-extracted; awaiting review.)
Why Nowthen's budget looks different from most cities
Nowthen runs no municipal water, sewer, or electric utility (the city is on private wells and septic), so it has no enterprise funds: the self-supporting utility accounts that, in most cities, collect their own user fees and carry a large share of the budget. Nowthen also has no local sales tax (Minnesota cities can only levy one with special permission from the Legislature, which Nowthen has never sought). That leaves the property-tax levy, state aid, and permit and service fees doing nearly all the work. So when you compare Nowthen's budget to a city with water bills, sewer charges, or a sales tax, you're not comparing like with like; a bigger city budget often just means more utility money flowing through, not more tax on a home.
See how the county's cities differ on water, sewer, police, and fire.
$2,676,391 budgeted across all city funds for 2024.
Cities keep money in separate funds with separate rules. Some funds are restricted and can't be freely moved; the General Fund is more flexible, but every line is still an adopted budget item changed only by a public vote with an audit trail.
General
$2,455,240
Verified ✓Street Renewal Capital
$912,000
Verified ✓Debt Service
$432,581
Verified ✓Equipment Replacement
$349,760
Verified ✓Building Improvement Capital
$241,500
Verified ✓Park Capital
$100,000
Verified ✓Recycling
$81,605
Verified ✓Gambling Contribution
$50,000
Verified ✓Turn Out Gear Capital
$7,500
Verified ✓$4,564,925 across every city fund for 2024. The General Fund (day-to-day operations) is broken out by department; the other funds (debt service, capital improvements, recycling, and any bond funds) each appear as their own line. Together these are the city's total spending.
Not all of this comes from your taxes. Of the $4,564,925, about $1,936,176 is the property-tax levy, the part on your bill. It pays for the General Fund and the levy share of debt service. Capital projects are funded mostly from reserves and special assessments (so a big capital number is real spending, but largely savings the city set aside, not this year's tax), and recycling pays for itself with fees and grants. Each row below shows roughly how much of your tax burden (the levy) funds it. See it on an average home's bill.
| Road Improvements | $912,000 | source p.11 | Verified ✓ |
| Equipment | $357,260 | source p.11 | Verified ✓ |
| Improvements | $275,000 | source p.11 | Verified ✓ |
| Buildings & Structures | $66,500 | source p.11 | Verified ✓ |
| Salaries and Benefits | $260,710 | source p.6 | Verified ✓ |
| Maintenance & Contract Services | $170,200 | source p.6 | Verified ✓ |
| Materials and Supplies | $89,900 | source p.6 | Verified ✓ |
| Capital Outlay | $24,000 | source p.6 | Verified ✓ |
| Printing, Utilities & Professional Services | $1,660 | source p.6 | Verified ✓ |
| Printing, Utilities & Professional Services | $465,545 | source p.6 | Verified ✓ |
| Salaries and Benefits | $419,260 | source p.5 | Verified ✓ |
| Maintenance & Contract Services | $14,800 | source p.5 | Verified ✓ |
| Printing, Utilities & Professional Services | $13,520 | source p.5 | Verified ✓ |
| Materials and Supplies | $10,000 | source p.5 | Verified ✓ |
| Principal & interest | $428,495 | source p.10 | Verified ✓ |
| County Fees | $1,375 | source p.10 | Verified ✓ |
| Fiscal agent fees | $950 | source p.10 | Verified ✓ |
| Salaries and Benefits | $147,655 | source p.6 | Verified ✓ |
| Printing, Utilities & Professional Services | $60,070 | source p.6 | Verified ✓ |
| Maintenance & Contract Services | $35,500 | source p.6 | Verified ✓ |
| Materials and Supplies | $26,750 | source p.6 | Verified ✓ |
| Printing, Utilities & Professional Services | $143,685 | source p.6 | Verified ✓ |
| Maintenance & Contract Services | $27,025 | source p.6 | Verified ✓ |
| Salaries and Benefits | $10,870 | source p.6 | Verified ✓ |
| Materials and Supplies | $3,150 | source p.6 | Verified ✓ |
| Printing, Utilities & Professional Services | $122,500 | source p.6 | Verified ✓ |
| Salaries and Benefits | $50,655 | source p.9 | Verified ✓ |
| Hauling | $16,000 | source p.9 | Verified ✓ |
| Printing, utilities, services | $6,900 | source p.9 | Verified ✓ |
| Maintenance | $6,850 | source p.9 | Verified ✓ |
| Supplies | $1,200 | source p.9 | Verified ✓ |
| Civil Attorney | $41,000 | source p.5 | Verified ✓ |
| Prosecuting Attorney | $39,000 | source p.5 | Verified ✓ |
| Professional Services: Audit | $25,325 | source p.5 | Verified ✓ |
| Professional Services: Assessing | $25,000 | source p.5 | Verified ✓ |
| Professional Services: Accounting | $21,500 | source p.5 | Verified ✓ |
| Printing, Utilities & Professional Services | $65,000 | source p.6 | Verified ✓ |
| Salaries and Benefits | $3,080 | source p.6 | Verified ✓ |
| Printing, Utilities & Professional Services | $47,000 | source p.6 | Verified ✓ |
| Salaries and Benefits | $28,620 | source p.7 | Verified ✓ |
| Materials and Supplies | $11,100 | source p.7 | Verified ✓ |
| Maintenance & Contract Services | $6,600 | source p.7 | Verified ✓ |
| Printing, Utilities & Professional Services | $600 | source p.7 | Verified ✓ |
| Salaries and Benefits | $30,990 | source p.5 | Verified ✓ |
| Maintenance & Contract Services | $3,650 | source p.5 | Verified ✓ |
| Salaries and Benefits | $20,300 | source p.5 | Verified ✓ |
| Materials and Supplies | $2,975 | source p.5 | Verified ✓ |
| Printing, Utilities & Professional Services | $1,100 | source p.5 | Verified ✓ |
| Maintenance & Contract Services | $600 | source p.5 | Verified ✓ |
| Contingency | $10,000 | source p.7 | Verified ✓ |
| Printing, Utilities & Professional Services | $9,000 | source p.7 | Verified ✓ |
| Nowthen Farmers Market Materials and Supplies | $2,500 | source p.6 | Verified ✓ |
“From the levy” is an allocation: the General Fund is one pool fed by taxes, state aid, and fees, so no single department can be traced to a specific levy dollar. We spread the levy across departments in proportion to spending. Click any category to see the budget lines inside it, each linked to the PDF page it was parsed from.
All 2024 numbers above have been reviewed against the source PDFs.
Every line above is a line from the adopted-budget PDF, linked to the page it was parsed from. Lines marked Verified ✓ have been checked against the source by hand; the rest are awaiting that review.
Every bond and certificate the city has issued, by the year it borrowed. Click one for its terms, interest rate, what it paid for, and how the repayment is going, straight from the audited financial statements.
The reason usually isn't only that the cash isn't on hand. The biggest one is matching the cost to the life of the thing. A road reconstruction, a fire truck, or a public building lasts 20–30 years. A bond spreads the bill across those years, so the people who use the asset over its whole life help pay for it, instead of asking one year's taxpayers to fund something the next decade of residents will also rely on. Planners call this “intergenerational equity”; in plainer terms, you pay for a 25-year bridge over closer to 25 years, not all at once.
Other reasons cities bond even when they could scrape the cash together:
The costs, honestly:
If the city already had the money, would bonding still make sense? Sometimes, yes. When the asset lasts decades, when paying cash would gut the reserves that cover emergencies, or when the tax-exempt borrowing rate is below what those reserves safely earn, bonding can be the more prudent move even with cash in the bank. But it is never free: every bond trades a higher total cost (the interest) for a smoother, fairer, lower-risk payment schedule. The honest summary: bonds aren't mainly about being broke; they're about matching how you pay to how long you'll use the thing, without betting the city's safety net on one big purchase.
This is general municipal-finance background, not advice about any one Nowthen bond. The actual terms, interest rate, purpose, and repayment of each issue are on the linked pages, taken from the city's audited financial statements.
The views above reorganize the budget into plain categories. If you want the budget exactly as the city adopted it, open a year below and keep expanding, fund by fund, department by department, down to each line. Every year is shown in its own structure, just as it was written, so the categories differ from year to year. Figures are parsed straight from the published budget books.
| Printing, Utilities & Professional Serv | $527,975 | p.4 |
| Printing, Utilities & Professional Serv | $125,000 | p.4 |
| Printing, Utilities & Professional Serv | $53,000 | p.4 |
| Printing, Utilities & Professional Serv | $11,935 | p.5 |
| Contingency | $10,000 | p.5 |
| Materials and Supplies | $2,000 | p.4 |
| Transfer In | $80,000 | p.5 |
| Transfers Out | $322,000 | p.5 |
| Public Safety | $980,675 | p.1 |
| General Government | $923,325 | p.1 |
| Streets and Highway Construction | $734,175 | p.1 |
| Public Works | $484,725 | p.1 |
| Debt Service - Principal | $400,000 | p.1 |
| Capital Outlay | $225,467 | p.1 |
| Debt Service - Interest & Fees | $88,413 | p.1 |
| Sanitation | $70,645 | p.1 |
| Culture and Recreation | $64,645 | p.1 |
| Conservation of Natural Resources | $11,935 | p.1 |
| Transfers In | $402,000 | p.1 |
| Transfers Out | $402,000 | p.1 |
| Ad Valorem Taxes-Current | $1,876,095 | p.2 |
| Building Permits | $115,000 | p.2 |
| Local Government Aid | $92,350 | p.2 |
| Interest Income | $50,000 | p.3 |
| Plan Checking Fee | $45,000 | p.3 |
| State Aid - Pera | $38,500 | p.2 |
| Planner/Planning Fees | $30,000 | p.3 |
| Other State Grants/Aids | $20,000 | p.2 |
| Tower Lease Payments | $14,600 | p.3 |
| Court Fines | $9,600 | p.3 |
| Alcoholic Beverage Licenses | $6,000 | p.2 |
| City/Town Hall Rent | $5,200 | p.3 |
| Zoning and Subdivision Fees | $5,000 | p.3 |
| Newsletter Ads | $5,000 | p.3 |
| Miscellaneous Revenue | $5,000 | p.3 |
| Building Permit Surcharge | $4,500 | p.2 |
| Right-Of-Way-Permits | $4,000 | p.2 |
| Charges for services | $3,000 | p.3 |
| Park and Recreation Facilities | $3,000 | p.3 |
| Farmers Permit | $2,500 | p.2 |
| Culverts | $2,500 | p.2 |
| Public Hearing Fees | $1,500 | p.3 |
| Other County Grants/Aids | $1,470 | p.2 |
| Ball Field Rental | $1,000 | p.3 |
| Engineering Fees | $500 | p.3 |
| Wetland Reimbursement | $400 | p.2 |
| Administrative Fines (Penalties) | $400 | p.3 |
| Animal Licenses | $350 | p.2 |
| Tobacco Licenses | $250 | p.2 |
| Driveway Permits | $250 | p.2 |
| Recording of Legal Instruments | $200 | p.3 |
| Professional Services | $490,795 | p.8 |
| Full-Time Earnings | $173,000 | p.11 |
| Crack filing | $45,000 | p.11 |
| Paid Insurance: Health | $40,700 | p.11 |
| Gravel, Rock, Etc | $35,000 | p.11 |
| Motor Fuels | $25,000 | p.11 |
| Repairs and Maintenance | $16,000 | p.11 |
| General Supplies | $15,900 | p.11 |
| Equipment supplies | $15,000 | p.11 |
| Winter Salt Sand | $15,000 | p.11 |
| PERA | $14,100 | p.11 |
| FICA | $11,700 | p.11 |
| Overtime | $10,000 | p.11 |
| Part-Time Earnings | $10,000 | p.11 |
| Patch work | $10,000 | p.11 |
| Lubricants | $8,000 | p.11 |
| Uniforms | $5,000 | p.11 |
| Tires | $5,000 | p.11 |
| Culverts | $3,500 | p.11 |
| Medicare | $2,750 | p.11 |
| Building supplies | $2,500 | p.11 |
| Sign supplies | $2,500 | p.11 |
| Small Tools & Minor Equipment | $2,500 | p.11 |
| Life, LTD & STD insurance | $2,050 | p.11 |
| Rentals: Other Equipment | $2,000 | p.11 |
| Professional Services | $1,500 | p.11 |
| Other pay | $1,160 | p.11 |
| Shop Materials | $1,000 | p.11 |
| Other Charges | $500 | p.11 |
| Training | $300 | p.11 |
| Health Savings Account | $200 | p.11 |
| License tabs | $160 | p.11 |
| Full-Time Earnings | $238,700 | p.5 |
| Part-Time Earnings | $61,500 | p.5 |
| Paid Insurance: Health | $45,400 | p.5 |
| PERA | $22,600 | p.5 |
| FICA | $18,700 | p.5 |
| Newsletter | $8,750 | p.5 |
| Rental Equipment | $7,500 | p.5 |
| Office Supplies | $5,000 | p.5 |
| Training | $4,500 | p.5 |
| Medicare | $4,400 | p.5 |
| Dues & Subscriptions | $4,000 | p.5 |
| Communications: Postage | $3,200 | p.5 |
| Computer, Office Equipment, Etc | $3,000 | p.5 |
| Expert & Professional Services | $3,000 | p.5 |
| Life, LTD & STD insurance | $2,500 | p.5 |
| Mileage/Travel | $2,500 | p.5 |
| General Supplies | $2,000 | p.5 |
| Printing: General Notices and Pub | $1,500 | p.5 |
| Other Pay | $960 | p.5 |
| Marketing | $500 | p.5 |
| Other charges | $500 | p.5 |
| Finance charge, late fee | $150 | p.5 |
| Full-Time Earnings | $80,000 | p.9 |
| PERA | $52,700 | p.9 |
| Part-Time Earnings | $50,000 | p.9 |
| Other Pay | $20,000 | p.9 |
| Training | $20,000 | p.9 |
| Paid Insurance: Health | $18,350 | p.9 |
| Professional Services | $11,000 | p.9 |
| General Supplies | $10,000 | p.9 |
| City contribution to Fire Relief Assoc | $7,000 | p.9 |
| FICA | $6,600 | p.9 |
| Small Tools & Minor Equipment | $6,000 | p.9 |
| Repairs and Maintenance | $6,000 | p.9 |
| Uniforms | $3,500 | p.9 |
| Computer, Office Equipment, Etc | $3,000 | p.9 |
| Gas Utility | $3,000 | p.9 |
| Electric Utility | $2,800 | p.9 |
| Conferences | $2,500 | p.9 |
| Employer Paid Insurance: Medicare | $2,175 | p.9 |
| Motor Fuels | $2,000 | p.9 |
| Physicals | $2,000 | p.9 |
| Other Charges | $1,500 | p.9 |
| Life, LTD & STD insurance | $1,055 | p.9 |
| Mileage/travel | $1,000 | p.9 |
| Communications: Telephone | $940 | p.9 |
| Rentals: Other Equipment | $500 | p.9 |
| Dues and Subscriptions | $500 | p.9 |
| Insurance: Workman's Comp | $39,000 | p.7 |
| Insurance: Property | $37,000 | p.7 |
| Professional Services | $19,195 | p.7 |
| Other pay | $17,900 | p.7 |
| Communications: Internet | $13,175 | p.7 |
| Dues and Subscriptions | $12,200 | p.7 |
| Gas Utilities | $8,000 | p.7 |
| Repair/Maintenance | $8,000 | p.7 |
| Utility Services: Refuse Disposal | $7,100 | p.7 |
| Electric Utilities | $7,000 | p.7 |
| Cleaning | $6,000 | p.7 |
| Donations to Civic Organizations | $3,000 | p.7 |
| Communications: Telephone | $2,760 | p.7 |
| Training | $2,500 | p.7 |
| General Supplies | $2,150 | p.7 |
| Animal Control | $1,500 | p.7 |
| PERA | $1,340 | p.7 |
| FICA | $1,110 | p.7 |
| Office Supplies | $1,000 | p.7 |
| Property Taxes | $800 | p.7 |
| Rentals: Other Equipment | $500 | p.7 |
| Medicare | $260 | p.7 |
| Recording Fees | $230 | p.7 |
| Miscellaneous | $125 | p.7 |
| Full-Time Earnings | $19,500 | p.12 |
| Part-Time Earnings | $8,000 | p.12 |
| Repairs and Maintenance | $6,500 | p.12 |
| Equipment supplies | $5,000 | p.12 |
| Paid Insurance: Health | $4,500 | p.12 |
| General Supplies | $3,500 | p.12 |
| PERA | $2,050 | p.12 |
| FICA | $1,700 | p.12 |
| Motor Fuels | $750 | p.12 |
| Utility Services: Electric Utilities | $600 | p.12 |
| Gravel, Rock, Etc | $600 | p.12 |
| Sign supplies | $500 | p.12 |
| Rentals: Other Equipment | $500 | p.12 |
| Medicare | $410 | p.12 |
| Life, LTD & STD insurance | $220 | p.12 |
| Small Tools and Minor Equipement | $100 | p.12 |
| Unallocated 100-49290-495 Contingency | $10,000 | p.13 |
| Professional Services | $9,735 | p.12 |
| General Supplies | $2,500 | p.12 |
| Computer, Office Equipment, Etc | $1,000 | p.6 |
| Transfer In | $50,000 | p.3 |
| Transfers Out 100-49360-720 | $7,500 | p.13 |
| Interest Earnings | $6,825 | p.22 |
| Other County Grants & Aids | $29,875 | p.15 |
| Tires Recycled | $7,000 | p.15 |
| Electronics | $5,000 | p.15 |
| Mattress Recycling | $4,000 | p.15 |
| Cardboard | $3,000 | p.15 |
| Scrap Metal | $3,000 | p.15 |
| Appliances | $2,000 | p.15 |
| Bulbs | $450 | p.15 |
| Alum Cans | $400 | p.15 |
| Interest Earnings | $200 | p.15 |
| Newspaper | $150 | p.15 |
| Car Batteries | $150 | p.15 |
| Plastic Recycling | $50 | p.15 |
| Glass Recycling | $45 | p.15 |
| Part-Time Earnings | $22,500 | p.16 |
| Recycling center hauling | $17,500 | p.16 |
| Full-Time Earnings | $10,500 | p.16 |
| Repair and Maintenance | $3,000 | p.16 |
| PERA | $2,480 | p.16 |
| Utilities: Refuse Disposal | $2,340 | p.16 |
| FICA | $2,050 | p.16 |
| Utility Services: Gas | $2,000 | p.16 |
| Uniforms | $1,400 | p.16 |
| Operating Supplies | $1,200 | p.16 |
| Professional Service | $1,000 | p.16 |
| Rentals: Other Equipment | $1,000 | p.16 |
| Utility Services: Electric | $850 | p.16 |
| Other Charges | $500 | p.16 |
| Medicare | $480 | p.16 |
| Paid Insurance: Health | $270 | p.16 |
| Supplies: Equipment | $200 | p.16 |
| Life & LTD insurance | $100 | p.16 |
| General Government | $984,480 | p.1 |
| Public Safety | $929,415 | p.1 |
| Streets and Highway Construction | $555,400 | p.1 |
| Public Works | $477,020 | p.1 |
| Debt Service - Principal | $395,000 | p.1 |
| Sanitation | $69,370 | p.1 |
| Culture and Recreation | $56,930 | p.1 |
| Debt Service - Interest & Fees | $56,720 | p.1 |
| Capital Outlay | $24,450 | p.1 |
| Conservation of Natural Resources | $9,735 | p.1 |
| Transfers In | $57,500 | p.1 |
| Transfers Out | $57,500 | p.1 |
| Printing, Utilities & Professional Serv | $465,545 | p.6 |
| Printing, Utilities & Professional Serv | $122,500 | p.6 |
| Printing, Utilities & Professional Serv | $47,000 | p.6 |
| Contingency | $10,000 | p.7 |
| Printing, Utilities & Professional Serv | $9,000 | p.7 |
| Nowthen Farmers Market Materials and Supplies | $2,500 | p.6 |
| Transfer In | $50,000 | p.7 |
| Transfers Out | $13,500 | p.7 |
| General Government | $978,830 | p.3 |
| Streets and Highway Construction | $912,000 | p.3 |
| Public Safety | $858,020 | p.3 |
| Capital Outlay | $722,760 | p.3 |
| Public Works | $522,470 | p.3 |
| Debt Service - Principal | $365,000 | p.3 |
| Sanitation | $81,605 | p.3 |
| Debt Service - Interest & Fees | $65,820 | p.3 |
| Culture and Recreation | $49,420 | p.3 |
| Conservation of Natural Resources | $9,000 | p.3 |
| Transfers In | $65,261 | p.3 |
| Transfers Out | $65,261 | p.3 |
| Ad Valorem Taxes-Current | $1,702,905 | p.1 |
| Building Permits | $100,000 | p.1 |
| Plan Checking Fee | $45,000 | p.1 |
| Planner/Planning Fees | $35,000 | p.1 |
| Contributions and Donations | $30,000 | p.2 |
| Zoning and Subdivision Fees | $25,000 | p.1 |
| Tower Lease Payments | $14,600 | p.1 |
| Court Fines | $8,500 | p.2 |
| Interest Income | $6,000 | p.2 |
| City/Town Hall Rent | $5,200 | p.1 |
| Building Permit Surcharge | $4,500 | p.1 |
| Engineering Fees | $4,000 | p.2 |
| Alcoholic Beverage Licenses | $4,000 | p.1 |
| Right-Of-Way-Permits | $3,000 | p.1 |
| Culverts | $2,500 | p.1 |
| Newsletter Ads | $2,000 | p.2 |
| Public Hearing Fees | $2,000 | p.2 |
| Park and Recreation Facilities | $2,000 | p.2 |
| Farmers Permit | $1,500 | p.1 |
| Miscellaneous Revenue | $1,000 | p.2 |
| Building Permit Investigate Fee | $550 | p.1 |
| Driveway Permits | $500 | p.1 |
| Ball Field Rental | $500 | p.2 |
| Refunds | $500 | p.2 |
| Mailbox Installation | $400 | p.1 |
| Administrative Fines (Penalties) | $400 | p.2 |
| Animal Licenses | $350 | p.1 |
| Wetland Reimbursement | $300 | p.1 |
| Tabacco Licenses | $250 | p.1 |
| Recording of Legal Instruments | $225 | p.1 |
| Sale of Maps and Publications | $160 | p.1 |
| Full-Time Earnings | $108,000 | p.8 |
| General Supplies | $61,900 | p.8 |
| Calcium Chloride | $46,700 | p.8 |
| Crack filing | $36,050 | p.8 |
| Motor Fuels | $35,000 | p.8 |
| Gravel, Rock, Etc | $30,000 | p.8 |
| Patch work | $20,000 | p.8 |
| Paid Insurance: Health | $18,500 | p.8 |
| Part-Time Earnings | $16,600 | p.8 |
| Repairs and Maintenance | $16,000 | p.8 |
| Winter Salt Sand | $15,000 | p.8 |
| Repairs/Maint-Streets | $10,000 | p.8 |
| PERA | $9,450 | p.8 |
| FICA | $7,800 | p.8 |
| Rentals: Equipment | $5,000 | p.8 |
| Unemployment Compensation: Benefit Pay | $2,500 | p.8 |
| Medicare | $1,750 | p.8 |
| Small Tools & Minor Equipment | $1,500 | p.8 |
| Professional Services | $1,500 | p.8 |
| Other pay | $1,000 | p.8 |
| Miscellaneous | $500 | p.8 |
| License tabs | $160 | p.8 |
| Health Savings Account | $100 | p.8 |
| Professional Services | $411,835 | p.7 |
| Full-Time Earnings | $267,900 | p.3 |
| Paid Insurance: Health | $50,500 | p.3 |
| PERA | $20,100 | p.3 |
| FICA | $17,400 | p.3 |
| Part-Time Earnings | $12,000 | p.3 |
| Office Supplies | $7,000 | p.3 |
| Buildings and Structures | $5,000 | p.3 |
| Medicare | $4,100 | p.3 |
| Rental Equipment | $3,730 | p.3 |
| Computer, Office Equipment, Etc | $3,000 | p.3 |
| Newsletter | $2,500 | p.3 |
| Communications: Postage | $2,100 | p.3 |
| Other Professional Services | $2,000 | p.3 |
| Training | $2,000 | p.3 |
| General Supplies | $1,500 | p.3 |
| Dues & Subscriptions | $500 | p.3 |
| Miscellaeous | $500 | p.3 |
| Printing | $400 | p.3 |
| Professional Services: Fire | $79,645 | p.7 |
| Wages and Salaries: Part-time | $60,000 | p.7 |
| Training | $20,000 | p.7 |
| General Supplies | $15,000 | p.7 |
| Professional Services | $13,820 | p.7 |
| Insurance: Workman's Comp | $12,000 | p.7 |
| Repairs and Maintenance | $8,000 | p.7 |
| City contribution to Fire Relief Assoc | $7,000 | p.7 |
| Uniforms | $5,500 | p.7 |
| Small Tools & Minor Equipment | $5,000 | p.7 |
| FICA | $4,000 | p.7 |
| Motor Fuels | $4,000 | p.7 |
| Physicals | $4,000 | p.7 |
| Computer, Office Equipment, Etc | $3,500 | p.7 |
| Utility Services: Electric | $3,100 | p.7 |
| Communications: Telephone | $3,000 | p.7 |
| Conferences | $2,500 | p.7 |
| Utility Services: Gas | $2,300 | p.7 |
| Mileage/travel | $2,000 | p.7 |
| Cleaning | $1,500 | p.7 |
| Miscellaneous | $1,500 | p.7 |
| Employer Paid Insurance: Medicare | $1,400 | p.7 |
| Rentals: Equipment | $1,000 | p.7 |
| Insurance: Property | $35,000 | p.6 |
| Insurance: Workman's Comp | $32,000 | p.6 |
| Professional Services | $20,375 | p.6 |
| Utility Services: Gas Utilities | $10,000 | p.6 |
| Dues and Subscriptions | $9,800 | p.6 |
| Communications: Internet | $9,120 | p.6 |
| Utility Services: Electric Utilities | $6,100 | p.6 |
| Repair/Maintenance | $5,000 | p.6 |
| Cleaning | $3,800 | p.6 |
| Donations to Civic Organizations | $3,000 | p.6 |
| Training | $2,500 | p.6 |
| General Supplies | $2,150 | p.6 |
| Communications: Telephone | $1,200 | p.6 |
| Office Supplies | $1,000 | p.6 |
| Animal Control | $1,000 | p.6 |
| Rentals: Other Equipment | $500 | p.6 |
| Recording Fees | $425 | p.6 |
| Property Taxes | $400 | p.6 |
| Miscellaneous | $125 | p.6 |
| Full-Time Earnings | $16,000 | p.9 |
| Part-Time Earnings | $12,300 | p.9 |
| General Supplies | $8,850 | p.9 |
| Paid Insurance: Health | $3,500 | p.9 |
| PERA | $2,100 | p.9 |
| Repairs and Maintenance | $2,000 | p.9 |
| FICA | $1,800 | p.9 |
| Motor Fuels | $1,200 | p.9 |
| Rentals: Equipment | $1,000 | p.9 |
| Utility Services: Electric Utilities | $800 | p.9 |
| Gravel, Rock, Etc | $600 | p.9 |
| Employer Paid Insurance: Medicare | $300 | p.9 |
| Small Tools and Minor Equipement | $100 | p.9 |
| Engineering | $47,000 | p.7 |
| Professional Services | $10,000 | p.9 |
| Contingency | $10,000 | p.9 |
| General Supplies | $2,500 | p.8 |
| Computer, Office Equipment, Etc | $1,000 | p.5 |
| Transfer In | $1,065 | p.2 |
| Transfers Out | $75,000 | p.9 |
| Ad Valorem Taxes-Current | $1,637,410 | p.1 |
| Building Permits | $87,000 | p.1 |
| Local Government Aid | $52,005 | p.1 |
| Plan Checking Fee | $35,000 | p.2 |
| Planner/Planning Fees | $30,000 | p.2 |
| Zoning and Subdivision Fees | $25,000 | p.2 |
| Tower Lease Payments | $12,695 | p.2 |
| Court Fines | $8,500 | p.2 |
| Contributions and Donations | $6,500 | p.2 |
| City/Town Hall Rent | $5,200 | p.2 |
| Alcoholic Beverage Licenses | $4,280 | p.1 |
| Building Permit Surcharge | $4,000 | p.1 |
| Interest Income | $3,200 | p.2 |
| Culverts | $3,100 | p.1 |
| Right-Of-Way-Permits | $3,000 | p.1 |
| Refunds | $2,500 | p.2 |
| Public Hearing Fees | $2,000 | p.2 |
| Park and Recreation Concessions | $2,000 | p.2 |
| Misc Intergovernmental Revenue | $1,600 | p.1 |
| Farmers Permit | $1,200 | p.1 |
| Newsletter Ads | $1,200 | p.2 |
| Engineering Fees | $800 | p.2 |
| Administrative Fines (Penalties) | $800 | p.2 |
| Building Permit Investigate Fee | $550 | p.1 |
| Driveway Permits | $500 | p.1 |
| Ball Field Rental | $500 | p.2 |
| Miscellaneous Revenue | $500 | p.2 |
| State Aid - Pera | $450 | p.1 |
| Animal Licenses | $425 | p.1 |
| Mailbox Installation | $400 | p.1 |
| Recording of Legal Instruments | $390 | p.2 |
| Tabacco Licenses | $250 | p.1 |
| Wetland Reimbursement | $250 | p.1 |
| Sale of Maps and Publications | $160 | p.2 |
| Copies | $50 | p.2 |
| Full-Time Earnings | $104,700 | p.7 |
| Gravel, Rock, Etc | $67,000 | p.8 |
| Repairs/Maint-Contractual Streets | $60,000 | p.8 |
| Repair and Maintenance Supplies: Street Maint | $25,000 | p.8 |
| Operating Supplies: Motor Fuels | $20,000 | p.8 |
| Paid Insurance: Health | $17,800 | p.7 |
| Part-Time Earnings | $16,600 | p.7 |
| Repair and Maintenance: Supplies: Equipment | $15,000 | p.8 |
| Repairs and Maintenance-Contractual: Ma | $10,000 | p.8 |
| PERA | $9,200 | p.7 |
| Culverts | $8,000 | p.8 |
| FICA | $7,600 | p.7 |
| Repair and Maintenance Supplies: Sign Rep | $5,000 | p.8 |
| Rentals: Other Equipment | $5,000 | p.8 |
| Operating Supplies: Shop Materials | $4,000 | p.8 |
| Repair and Maintenance: Supplies: Tires | $3,200 | p.8 |
| Unemployment Compensation: Benefit Pay | $2,500 | p.8 |
| Small Tools & Minor Equipment | $2,500 | p.8 |
| Professional Services | $2,000 | p.8 |
| Employer Paid Insurance: Medicare | $1,700 | p.7 |
| Operating Supplies: Lubricants and Additives | $1,700 | p.8 |
| Other pay | $1,000 | p.7 |
| Health Savings Account | $500 | p.7 |
| Other Charges | $500 | p.8 |
| License tabs | $160 | p.8 |
| Professional Services | $373,985 | p.6 |
| Professional Services: Fire | $77,325 | p.6 |
| Firefighter pay | $70,000 | p.6 |
| Professional Services | $21,000 | p.7 |
| Training | $20,000 | p.7 |
| City contribution to Fire Relief Assoc | $15,000 | p.6 |
| Insurance: Workman's Comp | $12,000 | p.7 |
| Repairs and Maintenance-Contractual: Ma | $11,000 | p.7 |
| Uniforms | $10,000 | p.7 |
| FICA | $5,000 | p.6 |
| Repair and Maintenance: Supplies: Equipment | $5,000 | p.6 |
| Repair and Maintenance: Supplies: Building | $5,000 | p.6 |
| Operating Supplies: Shop Materials | $4,000 | p.6 |
| Small Tools & Minor Equipment | $4,000 | p.6 |
| Professional Services: physicals | $4,000 | p.6 |
| Conferences | $4,000 | p.7 |
| Utility Services: Electric | $3,100 | p.7 |
| Communications: Telephone | $3,000 | p.7 |
| Repairs/Maint-Contractual | $2,500 | p.7 |
| Utility Services: Gas | $2,300 | p.7 |
| Mileage/travel | $2,000 | p.7 |
| Cleaning | $1,800 | p.7 |
| Operating Supplies: Motor Fuels | $1,500 | p.6 |
| Other Charges | $1,500 | p.7 |
| Employer Paid Insurance: Medicare | $1,400 | p.6 |
